KALPATARU PREMISES PVT LTD having CIN U70100MH1981PTC025705 is 44 years , 9 month & 21 days old Private Indian Company incorporated on 26 Nov 1981. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 100,000. It's NIC code is 70100 (which is part of its CIN).
As per the NIC code, it is involved in Activities of head offices . KALPATARU PREMISES PVT LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of KALPATARU PREMISES PVT LTD are Atul kumar Girivar shanker Tewari and Mofatraj Pukhraj Munot.
KALPATARU PREMISES PVT LTD ' Corporate Identification Number (CIN) is U70100MH1981PTC025705 and its registration number is 025705. Users may contact KALPATARU PREMISES PVT LTD on its Email address - [email protected] Registered address of KALPATARU PREMISES PVT LTD is 101, KALPATARU SYNERGY, OPP. GRAND HYATT, SANTACRUZ (EAST),, MUMBAI, Maharashtra, India-400055. Current status of KALPATARU PREMISES PVT LTD is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U70100MH1981PTC025705 |
|---|---|
| Company Status | Active |
| Registration Number | 025705 |
| Date of Incorporation | 11/26/1981 |
| RoC | ROC Mumbai |
| Company Age | 44 years & 305 days |
| Authorized Capital | ₹ 500000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Activities of head offices |
| Listing status | Unlisted |
| Date Of Incorporation | 26-11-1981 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 101, Kalpataru Synergy, Opp. Grnad Hyatt, Santacruz (east), Mumbai Maharashtra India 400055 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00132971 | 09 Feb 2021 | Director | 44 years | |
| 00136337 | 23 Sep 2019 | Director | 44 years | |
| 07665083 | 22 Feb 2023 | Director | 44 years | |
| 05184252 | 22 Feb 2023 | Director | 44 years | |
| 00046905 | 23 Sep 2019 | Director | 44 years | |
| 07711024 | 06 Aug 2024 | Director | 44 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
69,50,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
| 9,00,000.00 | 1 | Maharashtra | ||
|
Converted to CMP and Dissolved
|
0.00 | 1 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 9,75,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,25,000.00 | 2 | Maharashtra | ||
| 27,00,200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 6,24,92,700.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
2,00,000.00 | 1 | Rajasthan | |
| 72,50,000.00 | 2 | Maharashtra | ||
| 72,50,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
38,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 34,15,45,092.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,40,60,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
28,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 4,25,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,67,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 8,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,20,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 12,04,840.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 90,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 60,24,000.00 | 2 | Maharashtra | ||
| 6,19,99,900.00 | 2 | Maharashtra | ||
| 3,50,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 40,13,000.00 | 2 | Maharashtra | ||
| 4,50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 7,51,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,50,000.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 1 | Maharashtra | ||
| 50,00,000.00 | 9 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
KALPATARU PREMISES PVT LTD having CIN U70100MH1981PTC025705 is 44 years , 9 month old Private Indian Company incorporated with MCA on 06 Aug 2024. KALPATARU PREMISES PVT LTD is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 100,000.
CIN of KALPATARU PREMISES PVT LTD is U70100MH1981PTC025705.
Address of KALPATARU PREMISES PVT LTD is 101, KALPATARU SYNERGY, OPP. GRAND HYATT, SANTACRUZ (EAST),, MUMBAI, MAHARASHTRA, INDIA-400055,.
The company has 13 directors/key management personnel Monica Munot, Parag Munot, Hitesh Gagarani, Amit Shah, Mofatraj Munot, Amit Shah, Hitesh Gagarani, Parag Munot, Atul Kumar Tewari, Parag Munot, Mofatraj Munot, Monica Munot, Mofatraj Munot.
Email : [email protected]
Address : 101, Kalpataru Synergy, Opp. Grnad Hyatt, Santacruz (east), Mumbai Maharashtra India 400055
KALPATARU PREMISES PVT LTD is involved in activities such as .